Program Overview
The Doctor of Physical Therapy (DPT) is a 5-year program awarded by the University of Sargodha. It is designed to prepare students for a rewarding career in physical therapy by providing them with the necessary knowledge, skills, and clinical experience.
Principal's Message

(Principal DPT)
Dear Students,
Welcome to the Doctor of Physical Therapy (DPT) Program at MedTech Institute of Medical Sciences. We are thrilled that you are considering joining our community of dedicated learners and professionals. Our program is designed to cultivate the next generation of leaders in the field of physical therapy through a blend of academic rigor, practical experience, and compassionate care.
We are committed to providing a comprehensive education that encompasses the latest advancements in physical therapy. Our curriculum is meticulously crafted to ensure that you receive a solid foundation in the fundamental principles of physical therapy, as well as exposure to cutting-edge techniques and technologies. Our state-of-the-art facilities and resources are here to support your memorable learning journey.
I feel proud to be a part of a team of accomplished educators and practicing clinicians and researchers. They bring a wealth of experience to the classroom, offering you insights that bridge theory and practice. Their mentorship will be invaluable for your academic and professional development.
Clinical education is a cornerstone of our DPT program. Our partnership with Christian Hospital Taxila is all set to provide you with robust, hands-on experiences. These clinical rotations will allow you to apply your knowledge in real-world scenarios and refine your skills simultaneously.
I assure you that choosing MedTech Institute of Medical Sciences for your DPT program is one of the most important and valuable decisions you made for your meaningful growth as a professional healthcare provider and healer for the ailing community. We support you in making an informed choice.
May you make the best of the opportunity provided in transforming your life as well as others. Amen.
Best of luck.
Principal
Dr. M. Ashar Rafi
Eligibility Criteria
- Minimum 60% marks in FSc. (Pre-Medical) or A-Level equivalent duly certified by the Inter-Board Committee of Chairmen (IBCC).
- Male and female candidates aged between 17-30 years.
Scheme of Study
Year 1 (Semester I)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Anatomy | 3 | 1 | 4 |
2 | Physiology-I | 2 | 1 | 3 |
3 | Kinesiology-I | 2 | 1 | 3 |
4 | English-I (Functional English) | 3 | 3 | |
5 | Pakistan Studies | 2 | 2 | |
6 | Introduction to Computers | 2 | 3 | |
Total | 18 |
Year 1 (Semester II)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Anatomy-II | 3 | 1 | 4 |
2 | Physiology-II | 2 | 1 | 3 |
3 | Kinesiology-II | 2 | 1 | 3 |
4 | English-II (Functional English) | 3 | 3 | |
5 | Islamic Studies/Ethics | 2 | 2 | |
6 | Sociology | 2 | 2 | |
Total | 17 |
Year 2 (Semester III)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | English-III (Technical Writing & Presentation Skills) | 3 | 3 | |
2 | Anatomy-III | 2 | 1 | 3 |
3 | Physiology-III | 2 | 1 | 3 |
4 | Biomechanics & Ergonomics-I | 3 | 3 | |
5 | Biochemistry I | 2 | 2 | |
6 | Medical Physics | 2 | 1 | 3 |
Total | 17 |
Year 2 (Semester IV)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Anatomy-IV (Neuro Anatomy) | 2 | 1 | 3 |
2 | Biomechanics & Ergonomics-II | 2 | 1 | 3 |
3 | Health & Wellness | 2 | 2 | |
4 | Biochemistry II | 2 | 1 | 3 |
5 | Exercise Physiology | 2 | 1 | 3 |
6 | Molecular Biology & Genetics | 2 | 2 | |
Total | 16 |
Year 3 (Semester V)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Pathology & Microbiology I | 2 | 2 | |
2 | Pharmacology & Therapeutics I | 2 | 2 | |
3 | Physical Agents & Electrotherapy I | 2 | 1 | 3 |
4 | Therapeutic Exercises & Techniques | 2 | 1 | 3 |
5 | Behavioral Sciences | 2 | 2 | |
6 | Biostatistics I | 3 | 3 | |
7 | Supervised Clinical Practice I | 3 | 3 | |
Total | 18 |
Year 3 (Semester VI)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Pathology & Microbiology II | 2 | 1 | 3 |
2 | Pharmacology & Therapeutics II | 2 | 2 | |
3 | Physical Agents & Electrotherapy II | 2 | 1 | 3 |
4 | Biostatistics II | 2 | 1 | 3 |
5 | Community Medicine & Rehabilitation | 3 | 3 | |
6 | Supervised Clinical Practice II | 3 | 3 | |
Total | 17 |
Year 4 (Semester VII)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Medicine I | 3 | 3 | |
2 | Surgery I | 3 | 3 | |
3 | Radiology & Diagnostic Imaging | 3 | 1 | 3 |
4 | Musculoskeletal Physical Therapy | 3 | 1 | 3 |
5 | Evidence-Based Practice | 3 | 1 | 3 |
6 | Supervised Clinical Practice III | 3 | 3 | |
Total | 18 |
Year 4 (Semester VIII)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Medicine II | 3 | 3 | |
2 | Surgery II | 3 | 3 | |
3 | Neurological Physical Therapy | 2 | 1 | 3 |
4 | Emergency Procedure & Primary Care in Physical Therapy | 2 | 1 | 3 |
5 | Scientific Methodology & Research Methodology | 2 | 1 | 3 |
6 | Supervised Clinical Practice IV | 3 | 3 | |
Total | 18 |
Year 5 (Semester IX)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Clinical Decision Making & Differential Diagnosis | 3 | 3 | |
2 | Cardiopulmonary Physical Therapy | 2 | 1 | 3 |
3 | Prosthetics & Orthotics | 2 | 2 | |
4 | Manual Therapy | 2 | 1 | 3 |
5 | Professional Practice (Laws, Ethics & Administration) | 2 | 2 | |
6 | Integumentary Physical Therapy | 2 | 2 | |
7 | Supervised Clinical Practice V | 3 | 3 | |
Total | 18 |
Year 5 (Semester X)
Sr# | Course Title | Theory | Practice | Total Credit |
---|---|---|---|---|
1 | Obstetrics & Gynecological Physical Therapy | 2 | 2 | |
2 | Pediatrics Physical Therapy | 2 | 2 | |
3 | Gerontology & Geriatric Physical Therapy | 2 | 2 | |
4 | Sports Physical Therapy | 2 | 2 | |
5 | Supervised Clinical Practice VI | 4 | 4 | |
6 | Research Project | 6 | 6 | |
Total | 18 |
Fee Structure
S/N | Description of Fee (in Rs.) | I (18) | II (17) | III (17) | IV (16) | V (18) | VI (17) | VII (18) | VIII (18) | IX (18) | X (18) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Admission Fee (Once) | 20000 | |||||||||
2 | University Expenses | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
3 | Tuition Fee | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
4 | Examination Fee | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
5 | Semester Enrolment Fee | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
6 | Co-Curricular Activities Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total per semester | 175000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | |
Faculty List
S.No. | Name | Designation |
---|---|---|
1 | Dr. Asma Hafeez | Professor of Anatomy |
2 | Dr. Nouman Idris Butt | Associate Professor of Anatomy |
3 | Dr. M. Ashar Rafi | Assistant Professor |
4 | Dr. Varda Farooq | Lecturer |
5 | Dr. Ammara Hayat Khan | Lecturer |
6 | Mr. Arham Abdullah Malik | Lecturer |
7 | Mr. Abdul Hadi | Lecturer |
8 | Mr. Allao-Uddin Khan | Lecturer |
Message By Principal

(Principal DPT)
Dear Students,
Welcome to the Doctor of Physical Therapy (DPT) Program at MedTech Institute of Medical Sciences. We are thrilled that you are considering joining our community of dedicated learners and professionals. Our program is designed to cultivate the next generation of leaders in the field of physical therapy through a blend of academic rigor, practical experience, and compassionate care.
We are committed to providing a comprehensive education that encompasses the latest advancements in physical therapy. Our curriculum is meticulously crafted to ensure that you receive a solid foundation in the fundamental principles of physical therapy, as well as exposure to cutting-edge techniques and technologies. Our state-of-the-art facilities and resources are here to support your memorable learning journey.
I feel proud to be a part of a team of accomplished educators and practicing clinicians and researchers. They bring a wealth of experience to the classroom, offering you insights that bridge theory and practice. Their mentorship will be invaluable for your academic and professional development.
Clinical education is a cornerstone of our DPT program. Our partnership with Christian Hospital Taxila is all set to provide you with robust, hands-on experiences. These clinical rotations will allow you to apply your knowledge in real-world scenarios and refine your skills simultaneously.
I assure you that choosing MedTech Institute of Medical Sciences for your DPT program is one of the most important and valuable decisions you made for your meaningful growth as a professional healthcare provider and healer for the ailing community. We support you in making an informed choice.
May you make the best of the opportunity provided in transforming your life as well as others. Amen.
Best of luck.
Principal
Dr. M. Ashar Rafi